Products
Description
● 1.3 MP high resolution camera
With four times higher resolution camera than the previous model (M2), you can observe the object more clearly.
● Easy connection
You do not need to install the driver! Just install the application software and you can start using M3. M3 applies to UVC(USB video class). If your computer’s OS is Windows 7 or 8, download M3 Capture and install it.
- Lenses compatible with previous model
- Upgraded application software
Specifications
Image sensor | 1/3 inch CMOS sensor |
Highest resolution | 1280×1024 pixels |
Interface | USB2.0(Type A male) |
Magnification | Varies based on attached lens ranging from 0 to 200 x magnification (when displayed on a 14-inch video monitor) |
Weight | About 200g(with lens unit attached) |
Power Consumption | About 400mA(when lens illumination is on) |
Length of cable | About1.8m |
Capture Button | Initiates still and movie capture in the attached software |
Light switch | ON/OFF switch for lens LEDs [A-OFF-B](Whether A side or B side is on varies based on attached lens) |
Mount Screw | 1/4″-20 threads(screw:attached on two places) |
Lens Release Button | Disengages lens lock pin for lens removal |
Video Preview | 30fps 320×240 pixels(QVGA) 15fps 640×480 pixels(VGA) 3.75fps 1280×1024 pixels(SXGA) Varies based on specifications and application work condition of your PC |
Video Controls | Brightness, Contrast, Hue, Gamma and Sharpness Light Source/White Balance options include M3 LED, Incandescent, Fluorescent, Daylight and Auto |
Still Capture | 320×240 pixels(QVGA) 640×480 pixels(VGA) 1280×1024 pixels(SXGA) |
Video capture | 320×240 pixels(QVGA) |
Driver | USB Video Class USB Human Interface Device(HID) Class *Standard of Windows XP (after SP2) and later |
Operating Environments | USB Shot: USB2.0 usually attached to Windows XP SP2, Windows Vista or later version CPU equivalent to Pentium4.
M3 Capture: USB2.0 usually attached to Windows XP SP2, Windows Vista or later version, Windows 7, Windows 8 CPU equivalent to Pentium4. |
Operating Temperature Range | 5-40℃ |
Storage Temperature Range | -10 – 60℃(without condensation) |
Reviews
There are no reviews yet.