Products
Description
● Viewable live images with iPad / iPhone / iPod touch via Wi-Fi
It is a portable microscope with an Apple mobile device to view live images , freeze them and capture them to the Photo album of the device.
AirMicro and iPad / iPhone / iPod touch are connected via Wi-Fi and easy to use continuously at office, at home, in school, on trip, in the field wherever you wish.
iPad / iPhone / iPod touch are the trademark of Apple.
● Easy Setting
At first, download the application from App Store, and then touch the icon of AirMicro on the screen of iPhone, iPod Touch and iPad and you will get the image whatever you take with the AirMicro.
Specifications
Image sensor | 1/4 Inch 5Mp Pixel Color CMOS |
Resolution | 320×240(QVGA) / 640×480(VGA) |
Capture | Still image capture by Application |
White Balance | MWB |
Gain | AGC |
Frame Rate | QVGA about15fps (It changes with radio wave environment and the use device.) |
Camera button Functions | a) Freeze / Release b) Still image capture c) Push W / B d) QVGA / VGA exchange (After power supply OFF W/B and Resolution are maintained.) |
Indicator LED | ON: The image is being transmitted OFF: Power off or Battery is low Flash 0.5sec: The WB is being changed Flash 1sec: The resolution is being changed After turning switch on: 1 Flash QVGA, 2Flash VGA |
Light switch | A-OFF-B (Depends on the attached lens) A: OFF, or reflective LEDs OFF: OFF B: Reflection, or Non Reflective LEDs |
Power switch | ON / OFF Slide switch |
Magnification | x50 (When standard lens is used) Approximate magnification when displayed on 14-inch |
Support Protocol | IEEE802.11b |
Camera Operational Range | about 10m |
Access Format | ad hoc mode |
Antenna | Internal Chip Multilayer antenna |
Frequency | 2.4GHz band width |
SSID | AirMicroNNN |
IP Address | 192.168.NNN.1 |
Camera Screw | 1/4-20 UNC |
Battery | AA (Alkaline, Ni-MH)x3 |
Power Consumption | about 2.5W (With standard lens) |
Continuous Operation time | Alkaline: about 2 hours (With standard lens) Ni-MH: about 3 hours (With standard lens) *Depends on environment |
Lens Mount | SCALAR DG MOUNT Supply Current: A and B about 5V 120mA |
Operation Temp | 0~40℃ |
Save Temp | -10~60℃ |
Outside Dimension | 153(H)x46(W)x43(D) *without Lens |
Weight | 130g(without battery, with Lens) |
Reviews
There are no reviews yet.